Tung Sing

Hong Kong Second Division
Hong Kong Second Division League level: HongkongThird Tier Table position: 12 In league since: 5 years
Tung Sing
  • Squad size: 44
  • Average age: 27.3
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Lucky Mile H Wan Chai A Kowloon Cricket Club A Mutual A Kwai Tsing H Yau Tsim Mong H Fu Moon A Chelsea FC Soccer School (Hong Kong)
A Wing Go A Kwong Wah A Wofoo Social Enterprises
A Tuen Mun H Wofoo Social Enterprises A Kwun Tong A Wan Chai

Record Hong Kong Second Division 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 3 - 6 1.00 12:19 -
Away record 15 5 3 7 1.20 17:20 -
Overall balance 24 8 3 13 1.13 29:39 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 24, 2023 9:30 AM (12.) Chelsea FC Soccer School (Hong Kong) ? 1:3
2 Sun Oct 1, 2023 9:30 AM (15.) Leaper ? 3:1
3 Sun Feb 18, 2024 6:30 AM (15.) Mutual ? 0:5
4 Sun Oct 15, 2023 9:30 AM (15.) Kwong Wah ? 1:4
5 Sun Oct 22, 2023 7:30 AM (13.) Yau Tsim Mong ? 2:1
6 Sun Oct 29, 2023 8:30 AM (13.) Kwun Tong ? 1:4
7 Sun Nov 12, 2023 11:30 AM (15.) Fu Moon ? 2:0
8 Sun Nov 19, 2023 6:30 AM (15.) Kwai Tsing ? 1:2
9 Sun Nov 26, 2023 8:30 AM (15.) Sun Hei ? 2:1
10 Sun Dec 3, 2023 11:30 AM (15.) Wing Go ? 1:3
11 Sun Dec 10, 2023 9:45 AM (15.) Lucky Mile ? 1:2
12 Sun Dec 17, 2023 6:30 AM (16.) Tuen Mun ? 3:0
13 Sun Jan 7, 2024 8:30 AM (16.) Wan Chai ? 2:1
14 Sun Jan 14, 2024 8:30 AM (15.) Kowloon Cricket Club ? 0:2
15 Sun Jan 21, 2024 6:30 AM (14.) Wofoo Social Enterprises ? 0:1
16 Sun Jan 28, 2024 8:30 AM (15.) Kwun Tong ? 4:0
17 Sun Feb 4, 2024 6:30 AM (15.) Wan Chai ? 2:0
18 Sun Feb 25, 2024 8:30 AM (15.) Wing Go ? 0:0
19 Sun Mar 3, 2024 8:30 AM (15.) Kwai Tsing ? 0:2
20 Sun Mar 10, 2024 8:00 AM (14.) Yau Tsim Mong ? 1:0
21 Sun Mar 17, 2024 8:30 AM (14.) Kwong Wah ? 0:0
22 3:00 PM (14.) Leaper ppd.
23 Sun Apr 21, 2024 9:30 AM (14.) Wofoo Social Enterprises ? 0:0
24 Sun Apr 28, 2024 9:30 AM (15.) Fu Moon ? 4:1
25 Sun May 5, 2024 9:30 AM (14.) Chelsea FC Soccer School (Hong Kong) ? 1:3
26 3:00 PM (11.) Mutual ? ppd.
27 9:30 AM (12.) Tuen Mun -:-
28 9:30 AM (12.) Sun Hei -:-
29 11:30 AM (12.) Lucky Mile -:-
30 9:30 AM (12.) Kowloon Cricket Club -:-

Table section Hong Kong Second Division 23/24

# Club Matches +/- Pts
9 Kwong Wah 24 0 30
10 Chelsea FC Soccer School (Hong Kong) 25 -10 30
11 Fu Moon 26 -12 30
12 Tung Sing 24 -10 27
13 Mutual 25 -31 26
14 Kowloon Cricket Club 26 -21 25
15 Sun Hei 26 -20 24